<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: Social Login and Sharing Trends for Q1 of 2012</title>
	<atom:link href="http://janrain.com/blog/infographic-social-login-and-sharing-trends-for-q1-of-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://janrain.com/blog/infographic-social-login-and-sharing-trends-for-q1-of-2012/</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 20:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Janrain</title>
		<link>http://janrain.com/blog/infographic-social-login-and-sharing-trends-for-q1-of-2012/#comment-188</link>
		<dc:creator>Janrain</dc:creator>
		<pubDate>Mon, 07 Jan 2013 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://janrain.com/?p=14272#comment-188</guid>
		<description><![CDATA[@Kai Mentz It&#039;s not G+. It&#039;s when people login in to a site with their Google email address.]]></description>
		<content:encoded><![CDATA[<p>@Kai Mentz It&#8217;s not G+. It&#8217;s when people login in to a site with their Google email address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Mentz</title>
		<link>http://janrain.com/blog/infographic-social-login-and-sharing-trends-for-q1-of-2012/#comment-187</link>
		<dc:creator>Kai Mentz</dc:creator>
		<pubDate>Mon, 07 Jan 2013 12:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://janrain.com/?p=14272#comment-187</guid>
		<description><![CDATA[How is it possible that there are more G+ logins than Twitter?]]></description>
		<content:encoded><![CDATA[<p>How is it possible that there are more G+ logins than Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph E Emeka</title>
		<link>http://janrain.com/blog/infographic-social-login-and-sharing-trends-for-q1-of-2012/#comment-29</link>
		<dc:creator>Ralph E Emeka</dc:creator>
		<pubDate>Mon, 04 Jun 2012 10:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://janrain.com/?p=14272#comment-29</guid>
		<description><![CDATA[@Regis may be we should after all...]]></description>
		<content:encoded><![CDATA[<p>@Regis may be we should after all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regis</title>
		<link>http://janrain.com/blog/infographic-social-login-and-sharing-trends-for-q1-of-2012/#comment-27</link>
		<dc:creator>regis</dc:creator>
		<pubDate>Thu, 31 May 2012 23:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://janrain.com/?p=14272#comment-27</guid>
		<description><![CDATA[Maybe, I should by fb stocks after all]]></description>
		<content:encoded><![CDATA[<p>Maybe, I should by fb stocks after all</p>
]]></content:encoded>
	</item>
</channel>
</rss>
