<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janrain &#187; Tore Steen</title>
	<atom:link href="http://janrain.com/blog/author/tore-steen/feed/" rel="self" type="application/rss+xml" />
	<link>http://janrain.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 19:53:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Janrain Acquires Clickpass</title>
		<link>http://janrain.com/blog/janrain-acquires-clickpass/</link>
		<comments>http://janrain.com/blog/janrain-acquires-clickpass/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 00:29:17 +0000</pubDate>
		<dc:creator>Tore Steen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[janrain happenings]]></category>

		<guid isPermaLink="false">http://staging.janrain.com/?p=18723</guid>
		<description><![CDATA[Today, we are pleased to announce that we have acquired Clickpass  - one of the early supporters and providers of social login &#8211; from Yola, a leading provider of websites and online marketing for small businesses.&#8221; With this acquisition, Clickpass customers now have access to the power of the Janrain User Management Platform (JUMP). In [...]]]></description>
				<content:encoded><![CDATA[<p>Today, we are pleased to announce that we have acquired <a href="http://www.clickpass.com">Clickpass</a>  - one of the early supporters and providers of social login &#8211; from <a href="http://www.yola.com">Yola</a>, a leading provider of websites and online marketing for small businesses.&#8221; With this acquisition, Clickpass customers now have access to the power of the Janrain User Management Platform (JUMP).</p>
<p><a href="http://janrain.com/wp-content/uploads/2012/11/clickpass.png"><img class="alignleft  wp-image-18753" title="clickpass" src="http://janrain.com/wp-content/uploads/2012/11/clickpass-218x300.png" alt="ClickPass Sign In" width="220" /></a>In 2005 the Janrain team began working to solve the problem consumers faced from password fatigue and companies faced as a result of poor registration conversion rates.   Fast forward to 2008, following the lead of Janrain, Clickpass became another early innovator in the social login space.</p>
<p>With this acquisition, Janrain unites our two customer bases. Clickpass customers can now gain access to the most widely deployed solution for <a href="http://www.janrain.com/products/engage/social-login">social login</a> – one that is implemented across 365,000+ websites, supports more than 25 social networks and email providers, enables brands to collect and store a rich set of social profile data, and lets users easily <a href="http://www.janrain.com/products/engage/social-sharing">share content to their social networks</a>.</p>
<p>If your website currently uses Clickpass to enable authentication, please <a href="http://janrain.com/clickpass-introduction-to-janrain/">click here</a> or <a href="mailto:clickpass_support@janrain.com">contact us</a> to learn more about next steps and how you can easily get up and running with Janrain Engage social login and social sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://janrain.com/blog/janrain-acquires-clickpass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ning: Another Janrain Technology Partner Success Story</title>
		<link>http://janrain.com/blog/ning-another-janrain-technology-partner-success-story/</link>
		<comments>http://janrain.com/blog/ning-another-janrain-technology-partner-success-story/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:48:10 +0000</pubDate>
		<dc:creator>Tore Steen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[partner]]></category>

		<guid isPermaLink="false">http://staging.janrain.com/?p=7424</guid>
		<description><![CDATA[This post is by Tore Steen, VP of Business Development at Janrain. Tore works with the dozens of technology companies that have selected Janrain for the authentication/social login component of their platform over building it in-house or alternative solutions. When we began development of Janrain Engage in early 2008 we talked with online marketers at [...]]]></description>
				<content:encoded><![CDATA[<p><em>This post is by <a href="http://www.janrain.com/company/management-team#tore">Tore Steen</a>, VP of Business Development at Janrain. Tore works with the <a href="http://janrain.com/partners">dozens of technology companies</a> that have selected Janrain for the authentication/social login component of their platform over building it in-house or alternative solutions.</em></p>
<p><img style="padding-top: 0px; padding-right: 0px; padding-bottom: 20px; padding-left: 20px; float: right; width: 252px; height: 81px;" src="/wp-content/uploads/drupal/ning.JPG" alt="" />When we began development of <a href="internal:node/189">Janrain Engage</a> in early 2008 we talked with online marketers at brand and destination websites about their frustrations and challenges with user authentication, as well as their perceptions of using a third party identity login method (ie, Facebook, Google, Yahoo, etc) to resolve these issues.  At the same time I reached out to a variety of SaaS companies that provided products such as community and commenting functionality.</p>
<p>These technology companies had very real concerns about integrating third party login into their platforms: usability, deployment requirements and time, impact on internal development resources, future feature enhancements, and ongoing maintenance requirements.</p>
<p>As a result, we developed the first version of Janrain Engage based on the requirements of both brand websites and technology platforms, essentially building it with extensibility and integration to other platforms in mind from day one.  Those development decisions have been proven out by the great partners we have today that have selected Janrain Engage to power some of the most critical parts of their platform – user identity and authentication.</p>
<p>One of the partners I have had the privilege and enjoyment of working with for almost two years is <a href="http://www.ning.com" target="_blank">Ning</a>.  Ning is the world’s largest platform for creating social websites and is constantly bringing new features and enhancements to their customers.  In early 2010 when Patrick Mee, Ning’s Vice President of Engineering, reached out to discuss their requirements for offering social login and invite friends as features on the Ning platform it was another proof point, that we had made the right decisions to design Engage for interoperability and easy integration.</p>
<p>Based on Ning’s extensive customer base and solid platform, I anticipated Patrick and the Ning product team to conduct a very extensive technical due diligence.  I wouldn’t have expected anything else since the integration of an outsourced component raises the bar on feature requirements (both today and in the future), architecture, scalability, security, reliability of both the product and services, deployment support, leadership in the industry, viability, and much more.</p>
<p>Ning did not let me down – it was a thorough due diligence of Janrain Enagage.  After several months they made the choice and Janrain was selected to be their partner to provide some of these great social features for the Ning communities.</p>
<p>Some of the great aspects of working closely with other SaaS companies are the insights, new feature ideas, and general technology knowledge sharing that goes on. And we continue to optimize our solutions for easy integration with other platforms, including the release last year of the <a href="http://developers.janrain.com/documentation/api/#Partner">Janrain Partner API</a>.</p>
<p>The just published <a href="http://www.janrain.com/customers/success-stories/ning">Ning Case Study</a> summarizes some of the success they have seen from incorporating Janrain Engage. Ning has been a great partner to work with and many thanks to Patrick, Cristian, Anne, Paul, Nick and Evan for the continued support.</p>
<p><img id="shareimage" style="width: 640px; height: 396px;" src="/wp-content/uploads/drupal/ning-andrea-bocelli.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://janrain.com/blog/ning-another-janrain-technology-partner-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears Adopts OpenID, Facebook Connect, Sign in with Twitter, and Windows Live ID Using JanRain RPX</title>
		<link>http://janrain.com/blog/sears-adopts-openid-facebook-connect-sign-twitter-and-windows-live-id-using-janrain-rpx/</link>
		<comments>http://janrain.com/blog/sears-adopts-openid-facebook-connect-sign-twitter-and-windows-live-id-using-janrain-rpx/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:26:00 +0000</pubDate>
		<dc:creator>Tore Steen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer]]></category>

		<guid isPermaLink="false">http://staging.janrain.com/?p=7133</guid>
		<description><![CDATA[It is an exciting day here at JanRain. We are announcing a great partnership with Viewpoints Network who has integrated RPX into its technology platform for the benefit of customers such as Sears. Website visitors to mysears.com or mykmart.com, which were recently launched and announced, can now easily register and login using an existing account [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mysears.com/"><img id="BLOGGER_PHOTO_ID_5353580234523942482" style="margin: 0px auto 10px; text-align: center; width: 400px; display: block; height: 228px;" src="http://3.bp.blogspot.com/_MyZj-HtGx8A/Sku829taHlI/AAAAAAAAAU0/5zveHyEq4H4/s400/mysears.png" alt="" border="0" /></a></p>
<div>It is an exciting day here at JanRain. We are announcing a great partnership with Viewpoints Network who has integrated RPX into its technology platform for the benefit of customers such as Sears. Website visitors to mysears.com or mykmart.com, which were recently launched and <a href="http://www.techcrunch.com/2009/05/07/attention-kmart-shoppers-your-social-elements-are-on-aisle-3/" target="_blank">announced</a>, can now easily register and login using an existing account from Facebook, Google, MySpace, Twitter, Windows Live, Yahoo!, or any OpenID account of their choice.</div>
<div></div>
<div>We are finding that RPX is a great complement to platform providers such as Viewpoints as it reduces the costs and burden from their development team while allowing them to provide a great solution direct to their customers. Here is what Matt Moog, Founder and CEO of Viewpoints had to say&#8230;.</div>
<div>&#8220;As the social web becomes a bigger part of our everyday interactions and the boundaries separating the myriad of social networks blur, portable online identities will become critically important. By integrating JanRain&#8217;s RPX product into our platform we instantly bring a market leading third party registration and login offering to our clients that makes it seamless for our community members to easily connnect their social graph and activity stream across the web.&#8221;</div>
<div>In addition, Sears announnced this launch today as they are the first major retailer to adopt OpenID.</div>
]]></content:encoded>
			<wfw:commentRss>http://janrain.com/blog/sears-adopts-openid-facebook-connect-sign-twitter-and-windows-live-id-using-janrain-rpx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook to Accept OpenIDs on its Website</title>
		<link>http://janrain.com/blog/facebook-accept-openids-its-website/</link>
		<comments>http://janrain.com/blog/facebook-accept-openids-its-website/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:25:00 +0000</pubDate>
		<dc:creator>Tore Steen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[janrain engage]]></category>

		<guid isPermaLink="false">http://staging.janrain.com/?p=7140</guid>
		<description><![CDATA[Today Facebook announced that it is going to become an OpenID Relying Party (RP) which means that anyone with an OpenID (AOL, Google, MySpace, Yahoo) and Microsoft (in beta) can create and log into a Facebook account using those credentials. This is big news as now one of the largest social networks will be OpenID-enabled. [...]]]></description>
				<content:encoded><![CDATA[<p>Today Facebook announced that it is going to become an OpenID Relying Party (RP) which means that anyone with an OpenID (AOL, Google, MySpace, Yahoo) and Microsoft (in beta) can create and log into a Facebook account using those credentials. This is big news as now one of the largest social networks will be OpenID-enabled.</p>
<p>Since early 2008 we have seen all the major identity providers becoming issuers of OpenIDs (AOL, Yahoo, Google, MySpace and soon Microsoft). By the end of 2008 and early 2009 we started to see an increase in websites accepting users with these OpenIDs to login. As many of you know, JanRain launched its <a href="http://rpxnow.com/">RPX</a> solution to easily enable websites to accept both OpenIDs and proprietary protocols like Facebook Connect and Windows Live IDs. We expect that other large web properties are realizing, like Facebook, that lowering the barrier to login is essential to an enhanced customer experience on their site.</p>
<p>Congrats to the Facebook team!</p>
]]></content:encoded>
			<wfw:commentRss>http://janrain.com/blog/facebook-accept-openids-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live ID Added to RPX</title>
		<link>http://janrain.com/blog/windows-live-id-added-rpx/</link>
		<comments>http://janrain.com/blog/windows-live-id-added-rpx/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:30:00 +0000</pubDate>
		<dc:creator>Tore Steen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://staging.janrain.com/?p=7145</guid>
		<description><![CDATA[We are excited to announce the addition of Microsoft’s Windows Live ID as an identity provider within RPX. Windows Live ID is a major identity provider, with an active user base of 500 million people through its Hotmail and Windows Live services. Visitors to websites using RPX will now be able to easily login using [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rpxnow.com/"><img id="BLOGGER_PHOTO_ID_5320261673792084850" style="margin: 0px auto 10px; display: block; width: 390px; height: 204px; text-align: center;" src="http://1.bp.blogspot.com/_5bYjpYVN3Uo/SdVdzeqAm3I/AAAAAAAAACI/P6rLtCq-Vh0/s400/windowslivewidget.JPG" alt="" border="0" /></a></p>
<div></div>
<div><span style="line-height: 115%; font-family: arial; font-size: 100%;">We are excited to announce the addition of Microsoft’s Windows Live ID as an identity provider within RPX. Windows Live ID is a major identity provider, with an activ</span><span style="line-height: 115%; font-family: arial;"><span style="line-height: 115%; font-family: arial;">e user base of 500 million people through its Hotmail and Windows Live services. Visitors to websites using RPX will now be able to easily login using their Windows Live ID account.</span></span>JanRain enjoyed working with the Windows Live ID team to provide website operators and end users a great experience in RPX. Here is some of Microsoft&#8217;s perspective. With Live ID implemented, website owners will receive a rich user profile upon login that can include addresses, email, first and last name, birthday, display name, anniversary, phone numbers, profile photo, and urls</p>
<p><span style="line-height: 115%;"><span style="font-family: georgia;"><span style="font-family: arial;">. In addition, websites can even use a co-branded authentication page when their user clicks the &#8220;Windows Live ID&#8221; button, thus making the login experience that much smoother.</span> </span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://janrain.com/blog/windows-live-id-added-rpx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Joins the OpenID Foundation</title>
		<link>http://janrain.com/blog/facebook-joins-openid-foundation/</link>
		<comments>http://janrain.com/blog/facebook-joins-openid-foundation/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:37:00 +0000</pubDate>
		<dc:creator>Tore Steen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://staging.janrain.com/?p=7153</guid>
		<description><![CDATA[I wanted to share some exciting news &#8211; today Facebook has joined the OpenID Foundation as a sustaining corporate member, joining PayPal who also became a sustaining member last month. There’s a summary of OpenID progress in 2008 and the election of new board members at the OpenID website as well. Luke Shepard from Facebook, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_MyZj-HtGx8A/SYuWO3OuRhI/AAAAAAAAATA/hOcYFPJfO7U/s1600-h/Facebook.gif"><img id="BLOGGER_PHOTO_ID_5299494568619558418" style="margin: 0px auto 10px; display: block; width: 200px; height: 75px; text-align: center;" src="http://3.bp.blogspot.com/_MyZj-HtGx8A/SYuWO3OuRhI/AAAAAAAAATA/hOcYFPJfO7U/s200/Facebook.gif" alt="" border="0" /></a></p>
<div>I wanted to share some exciting news &#8211; today Facebook has <a href="http://openid.net/2009/02/05/facebook-joins-openid-foundation-board/">joined the OpenID Foundation</a> as a sustaining corporate member, joining <a href="http://openid.net/2009/01/28/paypal-joins-openid-foundation-board-as-we-enter-2009/">PayPal</a> who also became a sustaining member last month. There’s a summary of OpenID <a href="http://openid.net/2009/01/15/momentum/">progress in 2008</a> and the election of new board members at the OpenID website as well. Luke Shepard from Facebook, Andrew Nash from PayPal, and Joseph Smarr from Plaxo (Comcast) have joined the board of the OpenID Foundation as a result of these developments. This announcement is well timed as website owners have come to expect a good user experience and passing of profile data during the OpenID login experience. The additional support from Facebook, PayPal, and Plaxo reinforces this commitment to website owners. In addition, many of the major OpenID providers have started sharing more user profile data (with the user&#8217;s consent). We hope you’ll view these as positive developments.</div>
]]></content:encoded>
			<wfw:commentRss>http://janrain.com/blog/facebook-joins-openid-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dailymotion Accepts OpenID</title>
		<link>http://janrain.com/blog/dailymotion-accepts-openid/</link>
		<comments>http://janrain.com/blog/dailymotion-accepts-openid/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:00:00 +0000</pubDate>
		<dc:creator>Tore Steen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://staging.janrain.com/?p=7156</guid>
		<description><![CDATA[Dailymotion, the world&#8217;s largest independent video sharing site with over 38 million unique monthly viewers, announced that it has added support for OpenID to enable its millions of users to use their OpenID to initiate and simplify registration on Dailymotion or link their OpenID to an existing Dailymotion account. This is an exciting announcement as [...]]]></description>
				<content:encoded><![CDATA[<p>Dailymotion, the world&#8217;s largest independent video sharing site with over 38 million unique monthly viewers, announced that it has added support for OpenID to enable its millions of users to use their OpenID to initiate and simplify registration on Dailymotion or link their OpenID to an existing Dailymotion account. This is an exciting announcement as evidence of another large website enhancing its user experience and simplifying the registration and login process by accepting OpenIDs. JanRain enjoyed working with the Dailymotion product team during their implementation and look forward to hearing about their success in using OpenID. To read more about this news, check out the <a href="http://www.prweb.com/releases/2008/12/prweb1776064.htm">press release</a>.<img id="BLOGGER_PHOTO_ID_5282009514356832914" style="border-style: solid; border-width: 0px; margin: 0px auto 10px; display: block; width: 400px; height: 198px; text-align: center;" src="/wp-content/uploads/drupal/blog-images/Dailymotion OpenID.gif" alt="" /></p>
<p>I registered on <a href="http://www.dailymotion.com/us">Dailymotion.com</a> using myOpenID and it was a solid experience as they brought over some profile data (age, country) to accelerate setting up my account. They also allowed me to easily delete the OpenID I had associated with my Dailymotion account and add a different OpenID provider. The return login experience is one click away as they pre-populate my OpenID login box with the one I have set for my account.</p>
<p>Today there are about 30,000 websites that accept OpenIDs and that number is growing at double digit growth rates each month. Some recent sites that just became OpenID enabled include <a href="http://www.mapquest.com/">MapQuest</a>, <a href="http://uservoice.com/">UserVoice</a>, and <a href="http://www.interscope.com/">Interscope Records</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janrain.com/blog/dailymotion-accepts-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpaceID Added to RPX and more&#8230;</title>
		<link>http://janrain.com/blog/myspaceid-added-rpx-and-more/</link>
		<comments>http://janrain.com/blog/myspaceid-added-rpx-and-more/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:48:00 +0000</pubDate>
		<dc:creator>Tore Steen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://staging.janrain.com/?p=7159</guid>
		<description><![CDATA[Today JanRain is announcing support for MySpaceID in RPX. We worked closely with the MySpace product team to integrate their MySpaceID open platform in RPX. Now website operators that use RPX can easily register and sign in MySpace users at their site and bring their profile data including friends and interests to create an instant [...]]]></description>
				<content:encoded><![CDATA[<p>Today JanRain is announcing support for <a href="http://developer.myspace.com/Community/blogs/devteam/archive/2008/12/09/introducing-the-myspace-open-platform-and-myspaceid.aspx">MySpaceID</a> in <a href="http://rpxnow.com/">RPX</a>. We worked closely with the MySpace product team to integrate their MySpaceID open platform in RPX. Now website operators that use RPX can easily register and sign in MySpace users at their site and bring their profile data including friends and interests to create an instant social community. This is how easy the login can be&#8230;</p>
<div align="center"><a href="http://rpxnow.com/"><img src="/wp-content/uploads/drupal/blog-images/rpxwidget.png" alt="" width="307" height="133" /></a></div>
<p>To see it in action, use your MySpace account to login at one of the many Interscope Geffen A&amp;M; music artist websites like <a href="http://www.snoopdogg.com/">Snoopdogg.com </a>or home page of <a href="http://www.interscope.com/">Interscope.com</a> where you can instantly &#8220;Join the Community&#8221;. This makes RPX the ideal solution for any website that wants to provide the easiest login possible for their website users regardess of which identity provider they use &#8212; MySpace, Facebook, Google, Yahoo!, AOL, or any other OpenID account.</p>
<p>There has been a lot of news the past week about <a href="http://developers.facebook.com/news.php?blog=1&amp;story=174">Facebook Connect</a>, <a href="http://www.google.com/friendconnect/">Google FriendConnect</a>, and <a href="http://developer.myspace.com/Community/blogs/devteam/archive/2008/12/09/introducing-the-myspace-open-platform-and-myspaceid.aspx">MySpaceID</a>. At the end of the day what do these announcements mean for website operators and end users? For the website operator there are two big benefits: (1) increased site registrations by allowing users to login with their credentials from MySpace, Facebook, Google, AOL, or Yahoo!&#8230;that&#8217;s a lot of users, and (2) creating an instant social community on their website by pulling over the user&#8217;s profile information including friends and interests. For the website user it means they don&#8217;t need to create and most likely forget another username and password on a site they might not be visiting everyday, and they can expect a richer and more personalized experience after logging in with one of their existing third party accounts.</p>
<p>Doesn&#8217;t this all sound great?!?! It is great but it can also means extra work for the website operator to deal with protocols from each identity provider. For example, Facebook Connect has a proprietary protocol while MySpace makes use of open standards such as OpenID, OAuth, and OpenSocial. This is where <a href="http://rpxnow.com/">RPX</a> comes in. As stated this morning in a ReadWriteWeb article titled <a href="http://www.readwriteweb.com/archives/janrain_rpx_distributed_social_interscope_geffen_am.php">JanRain Offers Distributed Social Options Galore, Interscope Geffen A&amp;M; Bites</a>, &#8220;JanRain is providing a solution that solves a problem for developers &#8211; how to efficiently implement the variety of logins &#8211; and users &#8211; to log into sites with the most familiar credentials.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://janrain.com/blog/myspaceid-added-rpx-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenID Case Studies Highlight Website Benefits from Accepting OpenID</title>
		<link>http://janrain.com/blog/openid-case-studies-highlight-website-benefits-accepting-openid/</link>
		<comments>http://janrain.com/blog/openid-case-studies-highlight-website-benefits-accepting-openid/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:28:00 +0000</pubDate>
		<dc:creator>Tore Steen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://staging.janrain.com/?p=7168</guid>
		<description><![CDATA[What do a social news and content aggregator, a map-based real estate listing service, and a programmer collaboration and community website have in common? They are all innovators in their fields who have implemented OpenID as a single sign-on (SSO) method for their users and seen a significant increase in new registrations and improved login [...]]]></description>
				<content:encoded><![CDATA[<p>What do a social news and content aggregator, a map-based real estate listing service, and a programmer collaboration and community website have in common? They are all innovators in their fields who have implemented OpenID as a single sign-on (SSO) method for their users and seen a significant increase in new registrations and improved login for repeat visitors. These three organizations had clear website objectives such as growing an audience, make it faster for prospective customers to register, and improving the return visit login experience. The results from launching OpenID on their websites are very compelling….</p>
<ul>
<li>“We deployed OpenID in January of this year and saw registrations increase by 200%. Currently about 25% of our registrations occur via OpenID.”</li>
<li>&#8220;We’ve seen a ten-fold increase in registrations via OpenID and third party services”</li>
</ul>
<p>Learn about their experiences first hand in short <a href="http://janrain.com/resources/case-studies">case studies</a> for these three market leading organizations. As you consider implementing OpenID on your website, think about the words of Jeff Atwood, CEO of Stack Overflow: “Here’s the question you have to ask yourself: do you really want to be yet another website offering yet another username and password to your users? Or do you want to be part of the solution?” Learn more through these <a href="http://janrain.com/resources/case-studies">OpenID Case Studies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janrain.com/blog/openid-case-studies-highlight-website-benefits-accepting-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JanRain’s myOpenID Accepted for Secure Log-in to Microsoft HealthVault</title>
		<link>http://janrain.com/blog/janrains-myopenid-accepted-secure-log-microsoft-healthvault/</link>
		<comments>http://janrain.com/blog/janrains-myopenid-accepted-secure-log-microsoft-healthvault/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:45:00 +0000</pubDate>
		<dc:creator>Tore Steen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://staging.janrain.com/?p=7173</guid>
		<description><![CDATA[Here is how it works: We are pleased to announce that our myOpenID service has been accepted by Microsoft HealthVault as one of the exclusive OpenID providers. For all our myOpenID users we hope you enjoy the convenience of signing into HealthVault! Here is how it works: When you visit HealthVault(TM) (http://www.healthvault.com/) to set up [...]]]></description>
				<content:encoded><![CDATA[<p>Here is how it works:<img id="BLOGGER_PHOTO_ID_5252627103621592434" style="margin: 0px 10px 10px 0px; float: left;" src="/wp-content/uploads/drupal/blog-images/Tile_HealthVaultBlue_h_rgb.png" alt="" border="0" /><br />
We are pleased to announce that our myOpenID service has been accepted by Microsoft HealthVault as one of the exclusive OpenID providers. For all our myOpenID users we hope you enjoy the convenience of signing into HealthVault!</p>
<p>Here is how it works:</p>
<p>When you visit HealthVault(TM) (<a href="http://www.healthvault.com/">http://www.healthvault.com/</a>) to set up an account, you will be prompted to enter your myOpenID. Then if you have not already done so, you will be required to login to your myOpenID account using either your username and password or a secure Microsoft InfoCard. If you have also enabled <a href="https://www.myopenid.com/about_callverifid">CallVerifID</a>(TM), or another secure authentication method, you will be prompted to use that second factor to sign in. By offering Microsoft InfoCard support and a second factor authentication method, myOpenID users can feel more secure from fraudulent access to their HealthVault account. <a href="http://janrain.com/blog/2008/10/02/janrain-myopenid-accepted-for-secure-log-in-to-microsoft-healthvault/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janrain.com/blog/janrains-myopenid-accepted-secure-log-microsoft-healthvault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
